PRICING

Fees & charges

Fees current as of June 1, 2026. The app always shows the exact fee before you confirm a transaction.

Free on Bevura

No Bevura fee on any of these:

Airtime top-up Data bundles Electricity (ZESCO) TV subscriptions Statutory payments Pangolin Pocket creation

Fixed fees

Contribution Group creation K20
Village Banking Group creation K25

Sending money

Fee per transaction, by the amount you send.

Amount sent To a Bevura wallet To another wallet To mobile money To a bank Govt levy*
Up to K150 K0.20 K2.20 K2.20 K2.50 K0.32
K151 – K300 K0.45 K4.60 K4.60 K3.50 K0.40
K301 – K500 K0.50 K8.20 K8.20 K5 K0.80
K501 – K1,000 K0.80 K13 K13 K10 K2
K1,001 – K3,000 K1 K16 K16 K15 K4
K3,001 – K5,000 K2 K22.50 K22.50 K30 K7.50
K5,001 – K10,000 K3 K30.80 K30.80 K40 K8
Above K10,000 K3 K30.80 K30.80 K40 K8

* Statutory government levy on mobile-money transactions — set by the government, not Bevura.

Getting cash

Cash-out at an NFS ATM, by the amount you withdraw.

Amount Cash-out fee
Up to K150 K2.50
K151 – K300 K5
K301 – K500 K10
K501 – K1,000 K20
K1,001 – K3,000 K35
K3,001 – K5,000 K55
K5,001 – K10,000 K60
Above K10,000 K60